Taconite Inlet Project



The below text is in pre-formated ASCII.

You can use the "Save as" command of your browser to save this file to your local harddisk.



1992 WEATHER OBSERVATIONS
Taconite Inlet Project

Abbreviations

[Day of Year]
*		no specific time, range of times, or time not specified
c		approximately (in reference to time)
esp.		especially
est.		estimated
ht.		height
min.		minimum
max.		maximum
temp.		temperature (all in degrees C)

Cloud types; number following type abbreviation is cloud extent, in tenths:
	AC	Altocumulus
	ACL	Altocumulus (lenticularis)
	AS	Altostratus
	CC	Cirrocumulus
	CI	Cirrus
	CS	Cirrostratus
	CU	Cumulus
	SC	Stratocumulus
	SF	Stratus (fractus)
	ST	Stratus

	OVC	Overcast (10/10 cloud extent)


16 May 1992 [137]
1800		low ST creeps in
2100		in the fog

17 May [138]
0500		clear
AM		overnight min., about 50 cm off snow on box = -24°ree;
*		no clouds, at all, all day; winds less than 1 mph

18 May [139]
*		absolutely cloudless and still all day

19 May [140]
0700		almost clear; ST over the inlet and in patches
0900		clouds more extensive, nearly overcast; disk of sun visible
1100		climb through ST top at ~1000 ft; 200 ft was ceiling
1700		ST thickens
1900		ST 10 at 1000 ft; sun dimly visible, calm
2400		slight wind from the east

20 May [141]
0700		ST with 300 ft ceiling; sun not visible; winds light;
*		light riming on the delta during the night 
0900		feels like a white-out, due to clouds and lighting
1630		clouds have been unchanged, very light snow currently
1900		very light snow; ST 10
*		weather unchanged through rest of day; slight thinning PM

21 May [142]
0700		ST 10 at 300 ft, seem thinner; very light snow
0900		shadows and disk of sun now visible
1000+		lots of riming at snow surface, between 300 and 1200 ft
1400		from Echo, low ST below summit until now, then clear on lake; ST north of Lake C1
1900		clear
2141		-16°ree;

22 May [143]
0700		clear
0800		CI and CS moving into SE sky
1025		still and clear at Echo
1300		still warm and clear at Echo
1900		clear; ice crystals in atm. visible below sun; surface hoar growing on surface by Delta met sta.
*		PM gloriously still and sunny; feels winter-like

23 May [144]
0630		cloudless and still
0730		first breeze from N-NE
0900		was windy, now calm period
1000		winds lighter
1300		Mike arrives; winds variable, 5-10 mph; still very clear
1600		western half of sky AS 10, winds picking up
1700		overcast, AS 10 (JPH notes say OVC by 1630); windy, generally from the south, and warm
1800		AS 10; snow surface has changed - esp. new dust
1900		AS 10, winds 10-15 from SSE
*		Eureka reports 35 mph winds at 1900
2000		wind continues, fairly constant; very warm
*		feels like winter ended this afternoon; snow has changed from squeaky cold to spring-like

24 May [145]
*		windy during overnight
0530		ceiling unchanged, winds howling from S and E; snow in motion close to the ground; warm, like +2°ree;; feels like summer
0700		more of the same; AS 10, ceiling to north looks lower
0730		ceiling to N, W and S lowering fast; dust blowing
0745		visibility reduced, snowing
*		by mid-morning winds lighten 
1900		clouds lift somewhat; maybe 0.25/10 clear, otherwise AS
*		on Echo mid-afternoon, winds were 25 mph
*		Radio reports very wintry weather at Hot Weather Creek (38 mph gusts, heavy snow, max. -9°ree;)
*		beginning to clear as we head for bed

25 May [146]
0700		mostly clear, almost calm [notes]
0700		PCSP weather form says AS 9, 6000' broken
1000		4/10 clouds, CI except CS and AS to south; feels totally summery
1030		CS blocks the sun, advancing from the SE
1400c		overcast, spitting snow, winds veer
1900		ST 6, AS 4
2100c		snow starts, winds from N

26 May [147]
0700		skiff of snow covers ground; light snow, SC 10
*		variable weather all day - shifting winds, changing clouds:  mostly thin with 6-7/10
*		mostly overcast by evening
1900		SC 9, fog to north
2200		light snow; maybe ice crystals

27 May [148]
*		skiff of snow overnight
0700		AC 4, AS 3
*		AM 6/10 mid-level clouds
1020		JPH notes:  AS and AC 5, sunny and calm
*		variable clouds all day; lots of diffuse radiation
1600		light snow
1900		overcast:  ST 3, SC 7

28 May [149]
0700		scattered (4/10) CI and CS
0800		clearing up to 2/10
1100		clear
1800		still clear, beautiful
2100		few CI, basically clear

29 May [150]
0700		thin AS 10
0800		thinning, shadows visible; some clear patches, no wind
0930		4-5/10 AS; calm, light wind
1200		clear and still; en route to Echo, on south slope, notice first sign of snow dimpling
1900		AC 5, AS 3
*		evening partly cloudy, some ST
2200		spitting snow, yet sunny

30 May [151]
0700		very light snow; many layers of clouds, incl. ST at 1500 ft, sun disk visible; maybe 1 cm overnight
*		clouds thicken, snows until 1900c (about another cm), little visibility
1900		light snow, ST 4, AS 3
*		partly clearing in evening, winds from east; cold

31 May [152]
0700		broken SC 9
0830		some clearing, est. 8/10 SC, with sun
1100c		clearing all morning, now clear
1900c		2/10; AS 1, CI 1; -8°ree;
2000		overcast, windy

1 June [153]
0700		snowing, SC 7, AS 2; sky obscured by snow; stops shortly after 7, sky brightens
*		intermittent snow, with occasionally gusty winds, all day; little accumulation.  Too snowy and windy to print met data from micrologger.
*		indefinite ceiling ~2000 ft all day
1900		light snow

2 June [154]
*		2 cm of very light snow accumulates overnight; drifting fills footsteps and paths.
0700		snow, ST 10
0815		some brightening of sky; ceiling ~2000 ft, indefinite
1100		intermittent varying intensity snowfall lets up
1430		on Echo, in the clouds, with droplets at -6°ree;; calm, radiation bouncing around; new snow around (0-10 cm) and equipment rimed on north side
1900		light snow, ST 10
2100		light snow falling and blowing since 1600c - hard to measure; ceiling drops from 2000 to 500 ft

3 June [155]
0700		sky 9/10 thin ST, wants to clear; calm
1000		4-5/10 thin ST with lots of ice crystals visible below sun, creating a hazy, almost white sky below the sun and a small diameter ring around it.
1600		6/10 thin ST, est. between 1500 and 2000 ft (echo clear?)
1900		2-3/10 ST at 2000 ft, 1/10 CI
2100		beautiful evening; warm sun with a few wisps of ST

4 June [156]
0100		clear, very still
0700		cold, v. thin wisps of ST over Taconite Inlet
1000		witness amazing micrometeorology display by a snowy owl feather rising and falling in convection above the upper delta slope - yet no perceptible air in motion.
1045		0.5/10 CI
1200		from Echo, watch lead in ocean just beyond fast ice (with floating ice and current), marked by ST clouds proportional to lead width
1415		dead calm
*		sky remains clear remainder of day; 1/10 CI in evening

5 June [157]
*		clear sky during all outside ventures during the night
0700		clear, -11°ree;
0730		few licks of ST over the inlet
1530		CI reduces incoming radiation slightly (JPH notes clouds had not influenced incoming by 1500); ST hanging around some peaks, started forming to west and south
1710		ST blocks sun - bright disk but weak shadows
1810		thin ST at 2000 ft
1915		overcast, wind from the north (was broken at 1900)
2000		overcast, possibly snowing on Black Peak

6 June [158]
*		JPH notes say cloudy all night
0700		ST 8 at about 2000'
0800		1-2/10 ST; ice crystals around sun
1011		clear
1111		clear, few ST on isolated peaks to the West
1700		clouds have moved in:  9/10 ST at 3000 ft
1900		very light snow, ST 10
2100		(and maybe earlier) 10/10 ST; damp and cold

7 June [159]
0700c		2000 ceiling, OVC; light snow, ST 10
0800		light snow, ST 10
0830		blue sky patches to N; disk of sun visible
AM		weather changes little:  2000-3000 ft ceiling, OVC
1200		ST 10 at about 2000', -5.1°ree;
1400		9/10 clouds
1900		7/10 SC with some AS and ACL
2030		clouds to north ACL; Black Mtn. visible first time in awhile, with dusting of snow
2100		clearing
*		steady wind all day, and during the night

8 June [160]
0600		very clear, with a few CS to SE; little wind
1030		totally clear; maybe clearest sky of season thus far
1200		very clear to north from Echo (clearest seen)
1415		at 200m south slope dye site, sun intensely hot yet -6°ree;
1500		clear
1600c		CS appear on NW horizon
1700c		CS advance from NW over the sun; thin; JPH notes say no effect of clouds on solar radiation until 1745c, otherwise clear all day
1800		CS 4, calm
2100		partial dissipation of CS; beautiful CI streak across the sky in a variety of forms; another amazing TI evening

9 June [161]
*		clouds invade overnight; Mike reports 10/10 AS at 0000
0600		flat gray OVC of AS; sun dimly visible; feels damp
1000		very light snow
*		clouds up and down through 1300
1300		light snow begins; 10/10 AS
1400		brightening
1430		snow stops
1500		sun out, shadows visible; thin AS
*		clouds thicken shortly after 1500
1800		overcast AS and AC 10
2100		10/10 AS or CS; some holes in clouds to S and overhead
*		JPH notes say lots of snowpack changes today, and ablation

10 June [162]
0600		calm; other Ellesmere camps report high winds (30 kts); AS 5, CS 2
0800		bright sun and shadows, 4 or 5/10 clouds mostly on all horizons: CI, CS, and AS
1030		CS with small clear holes
*		after lunch, snow on Echo south slope feels much wetter than on 8 June
1530		7/10 AS, obscuring sun; spitting snow; winds picked up from the north about 1500
1715		Echo goes into ST cloud, wind picks up
1800		light snow, ST 10
*		wind picks up in evening; clouds lower to 1000 ft late

11 June [163]
0630		uniform OVC with ST at c2000 ft; skiff of new snow on old snow surfaces
0930		snow surface on Echo south slope frozen enough to walk on
1000		on Echo, uniform ceiling of ST is 200-500' above; 1-2 cm rime on some instruments
1600		light snow begins; ceiling variable but < 1500 ft in places (Echo in thin clouds); almost clear through thin clouds to East
1800		very light snow, ST 10
*		little change in clouds through 2130
1900		starts snowing, continues through 2130

12 June [164]
0600		still snowing; est. 1 cm accumulation on old snow surfaces only.  Ceiling ~2500 ft; OVC SC or ST
0800		snowing very lightly; disk of sun visible, clouds lifting: 1/10 ST, 9/10 SC or AS
0830		faint shadows, K= increasing
1045c		from Echo, ceiling at 2000 ft, disk of sun visible, 2 cm new snow
1100		clouds thicken, light snow begins
1312		OVC ST at 1000-1200 ft, blowing snow
1500		blowing and falling snow
1630		snowing hard, disk of sun visible
1800		snow and fog, ST 10
1900c		snowfall slows down, N facing plants and rocks plastered; Black Peak visible, tiny holes in clouds

13 June [165]
*		snow fell most of night, to 0500
0600		AS and AC 10
1000c		sun getting through enough to cast shadows; 10/10 OVC but 3/10 of cover very thin
1030		4 cm new snow measured on old snow crusts
1145		feels like lots of diffuse solar radiation; shadows sharply defined, thin ST
1400		clouds block sun (9.5/10 ST and SC mostly); wind changes to N and picks up; temp. drops
1800		very light snow, ST 10
2000		snowing lightly, ceiling 2000 ft same as all afternoon
2100		snowing steadily, sun visible, faint blue sky overhead

14 June [166]
0600		10/10 (AS 4 and CS 6), ice crystal precip v. light
0840		1/10 ST; have had ~0.5 cm new snow in past 12 hrs., which melted quickly off bare spots
1324		to N from Echo is clear, with patches and bits of ST hanging around; to S about same; overhead is v. thin ST
1512		clear; wisps and puffs of ST wafting about at 1000-2000 ft
1715		more ST; enough to cast shadows on the lake
1730		tiny ice crystal precip
1840		irregular layers of ST, coming in from N and mostly dissipating by Lake C3.  Ceiling 200-300 ft but thin.  Clouds around some peaks all day
2000		Blue visible overhead through thin ST; sun bright.  Base of ST over inlet ~200 ft, higher on south side of Echo
2100		ST clouds over the inlet much thicker than in camp

15 June [167]
0100c		Janet reports clearing over mountains
0600		clear and calm, -5°ree;; few licks of ST over Inlet (very thin), and over Lake C1
0730		notice AS advancing from south
0900		snow crust, under new snow, on Echo south slope (locally supports my weight)
		leading edge of clouds right at sun, continuous to south
0912		AS or AC block sun; shadows still visible; riming observed, south slope Echo, on grass and surface
1020c		sun is in and out, no shadows
1312		est. AC, with stratiform base; mostly no shadow
1513c		sun now mostly out of clouds continuously
1530c		clouds had advanced north of T.I. (blue visible to north all day), now seem to be moving east
1545		broken AC to east, clear to west
1630		only 0.5 to 1/10 AC, under and in front of sun
2012		clear, except ice crystals
2112		clear

16 June [168]
early		clear and calm
0812		very clear
0920		clear, no wind
1100		same
1212		very clear
1400		clear
1915		absolutely clear, very calm
2045		clear
2200		clear

17 June [169]
0345		broken clouds
0600		broken AS, some CS
0900		mostly AS 10, faint shadows visible
1115		sun coming through clouds, wasn't previously
1230		AS 10, shadows in and out; from Echo: some ACL, incl. towards Ward Hunt Island; calm, clouds thin?
1300c		tops of a few peaks have a formless cloud cap
1413		fewer and thinner clouds: CI, CS, ACL, some ice crystals.
1513		sun through very thin mid-level clouds
1800		AC 5
*		sun was in and out all day; felt very hot at times

18 June [170]
0140		AS 10, snow surface frozen
*		skiff of snow fell prior to 0600
0600		flat, thick AS 10; lower than usual; light snow
0645		note clouds seem very thick
0715		ceiling and visibility lowering to north; light snow, wind from south
0900		blowing snow, ST 10
1530		continues much the same: wind 2-5 mph variable direction, snow with drifting and scour, visibility to about 5 miles
1700		snow stopped, after about 1 cm with drifting; ceiling now 2500-3000 ft, visibility up; clouds overhead thinner?
1800		light snow, SC10

19 June [171]
*		windy and snowing overnight
0700		much the same:  ceiling ~2500', blowing and drifting snow, thick SC and AS clouds, sun dimly visible
mid-AM	very windy and snowy on Echo Peak; decide to not dump data to computer; spindrift into any opening in clothing; snow stings face walking into the wind
*		Snow all afternoon, with accumulation; wind varies from calm to throbbing.
1830		first non-solid precip.; thereafter type changes back and forth rapidly; snow surface soggy
1915		light rain, 3.4°ree;
2100		first clouds with form, moving by quickly at about 2000'; dark, but sun visible as bright spot; winds esp. strong last hour, can also hear high winds up higher; now dying
*		Today was greatest amount of snow recalled, in previous time at Taconite: heavy snowfall, and drifting

20 June [172]
0200		Janet reports clearing
0600		calm, with CI 2, CC 2, 3.4°ree;; melting action
		Snow surface looks rained on; much ablation around snowcover-tundra margins; wet new snow blankets old, so appears very white.
0745		CI and CS 5, including over sun
0815-0830	first mid-level clouds obscure sun; patchy
0845		AS and AC 9.5, moved in from the west; very fast change; air still feels dry
1115		At Echo, AS and SC 10
1400		gray AS or SC 10
1430		at Echo, overcast, 7.4°ree;, winds from south and 58% RH
1530		clouds higher, sky brighter; mostly AC to west, some SC
1800		AS 10 (JPH on PCSP obs)
1900		dark SC 10: flat and featureless base; 5 minutes light rain
2200c		no change in clouds

21 June [173]
0515		hear water or wind to east
0600		AS 10 at 6000', 7°ree; and RH 67%; gusty wind
1345		intensely hot on Echo south slope, with clear sky patch overhead; very soggy snow [N.B. working hard when that was written]
1920		sky very dark (darkest yet seen at T.I.?), esp. to south; SC 10, cold wind from north

22 June [174]
0600		dark, SC 10, windy
0750		light rain
0850		still light rain
1000		rain; tundra wet
1020		rain changes to wet snow
1345		ceiling 300-500' stratus
1400		snowing hard, and has been since about 1100
1500		fog, esp. to north, light drizzle, little wind
1840		ice pellets
2200		sun visible, bit of brightening; was snowing hard up to this time; SC at a couple 100'

23 June [175]
0600		overcast at 400'; other PCSP camps warm, with high pressure
0800		feels like trying to clear, air drier despite light drizzle; variable low ceiling (ST 10) with holes to blue sky
1149		stratus looks thin
1245		light drizzle starts, ST variable at 300-500'
1645		at Echo, feels like we may go clear:  clouds sinking; big change in snowcover at met site!
1750		cloud top at about 1500', with fragments higher
		Notice snow surface starting to freeze as we descend
1800		ST 6 at 400' (Mike on PCSP)
1820		winds pick up approaching base of ST clouds (~300 m)
2320		thin ST, cloud ceiling at 600-700'; thicker to north

24 June [176]
0545		very thin ST with holes, 8/10
		Snow surface frozen on most of delta
0715		clearing; ST and SF 3
0814		clear, with only ST remnants at horizons
0914		clear, some wisps of ST to east
1200		clear, no clouds near echo
1314		clear, few wisps of CI to west
1345		sun feels intensely hot
1500		clear, only clouds on north horizon
1614,1814	very clear; great clear sky day
2015		very clear
2215		lots of ice forming along stream edges (radiative cooling)

25 June [177]
0600		clear
0620		notice CI to southeast
0814		CS thin, very thin CI all but to northwest (JPH notes say CI 4)
*		snow crust on south slope of Echo firm, supporting weight until about 1100
1414		2-3/10 CI, mostly to north; sun clear except ice crystals or haze
1514		4 or 5/10 CI, not in front of sun
1800		CI 1
2113		clear except SF over inlet
2214		few SF, otherwise clear

26 June [178]
0600		clear; few SF over Inlet and scattered around
0630		all clear
1100		clear, few CI to southwest
1314		CI 1
1514		clear except tiny CI amount to north
1800		clear
2114		overcast to north: CS and some AS 
		overhead and to south: 2/10 CC, CS both thin
*		this was the third basically clear day in a row

27 June [179]
0114		clear, warm sun
0600		CI 1 to northeast; calm
0714		thin 3 or 4/10 CI
0814		thin CI 4 to southeast
0943		from Echo, calm, extremely clear to north through east; CI and CS to southwest
1144		at 300 m on Echo south slope:  water flowing everywhere
1524		clear, probably was at 1514
1642		air feels cooler, sky clear
1715		clear
2330		clear

28 June [180]
0250		sun goes behind Echo Peak, viewed from stream gage
0300		very slight amount of thin CI to northeast blocking sun
0600		clear and still; 0.5/10 CS and AS to north
0914		clear; few AS near south horizon
1000		clear
1300		slightly cloudier
1530		CC blocks sun, no shadows
1630c		clouds gone
1800		CI 1 (JPH on PCSP obs)
1835		clear, no clouds visible
1915		clear
2114		clear except 0.5/10 CI to east, 1 puff SF over Inlet

29 June [181]
0200		totally clear
0600		clear
0714		CS and moisture in front of sun; sky less blue
1605		hazy sun, thin CI 2, not blocking sun
1650		some ST around peaks to east
1800		one lick of ST coming up the inlet, tens of m thick
1830		ST thickening fast
1852		ST 10
1930		stratus have really reduced the solar radiation getting through - check Echo;  base at about 100 m on Echo, but to the deck over the Inlet
1950		ST lower east, higher west
2030		clouds very low over Inlet; thick - only disk of sun visible
2040		stratus right to the ground; other side of lake faintly visible, can look at bright spot of sun; RH feels very high
2000-2100	snow surface on lake goes hard to mushy (Mike)
2400		fog, sun faintly visible; can't see to edge of lake

30 June [182]
0530		clear
0714		clear
0914		clear, normal haze or ice crystals
1300		clear
1640		clear, and has been
2145		clear
2314		AC 3, not blocking sun; appeared within last hour

1 July [183]
0200		AC 10, with slivers of blue between cloud elements
0600		AC 9
0930		at Echo, AS and AC 9, calm
1130		no clouds at surface to north, except some fog on west side of Bromley Island; AS and AC 10 [apparently], with SC and C to south as well; clear to northeast; v. warm
1500		sky clearing; although low AC to west and south
1616		edge of clouds about at sun, AS and AC 3-4/10; puffy CU clouds to south
1716		sun clear, AC 2 to west
1816		AC 1 to west on horizon
1942		clear
2016		clear
2200		some AS to north
2216		clear, except some AS and ST to north, low

2 July [184]
0200		cold; ST base about 200 m, looks thin; Inlet has finger of ST, base at est. 75 m, top at 125 m
0616		ST 10, as at 0200; sun a bright spot
0700		no change in clouds
0740		tiny hole in clouds over Inlet reveals blue
0816		same
0916		top of Echo Peak visible, still ST 10, base at 100 m
1116		clouds same; can see Echo and Little Dhaulagiri Mtn. are clear
1216		thin layer of ST, maybe 50 m thick; 10/10 to south of sun, 4/10 to north
1515		ST 6 to 7; clouds not to east, or very thin over mountains; sun on lake but not radiometers
1605		Echo looks sunny; in camp ST 10 blocks sun
1716		ST 10, thick
1916		ST 10, dense; sun not visible, can almost feel droplets
2117		ST 10; thinner to northwest
2400		foggy to east looking into canyon, can see across lake; cannot even locate sun; ST 10

3 July [185]
0200		ST 10, variable base ht
0600		ST 10
0716		ST 10 with hole to northeast; maybe higher clouds; faint shadows
0800		ST thinned to east, can see AC above
0916		ST 10, summit of Echo visible, revealing higher clouds
0940		sun, shadows
1216		AC 5 to north, with wispy ST, 
		to south and over sun, AC and AS, ST 9
1800		ST 3; fog over inlet
2200		on Echo, clear and still; ST were on the deck at Delta, and cloud top was at about 300 m

4 July [186]
0500		report fog to the deck
0600		ST 10 and thinning fast
0700		thinning, some sun getting through
0916		to south ST 10
		to north 7 or 8/10
1125		almost clear
1800		AC 1
2000		AS has moved in quickly from northwest; now 10/10 to north, clear only to far south
2100		AS 10, thin; brief light snowfall

5 July [187]
0600		overcast:  flat, uniform AS, few licks of ST
1116		clouds thinning, sun shortly
1316		1/10 clouds but very hazy
1350		ST moving up the Inlet, sky almost white
1430		snow begins
1616		AS 10, light snow
1800		light snow, ST 2, AS 8
1900		snowing, ground wet
1945		snow wet
2100c		changeover to light rain
2200		real rain

6 July [188]
0300		still raining; ceiling about 2000'; south wind
0330		no sign of solid precip below at least 1500'
*		rain much of night
0600		overcast, SC clouds at 2000-2500', no sign of snowfall
0730		looks like clearing to north; wind from south, gusty
0745		rain slacking off; air feels drier
0816		no rain; CS and ST to north, same and AS to south, 10/10
0900		clearing, and breaking up to south as well, still OVC
1000		ST dissipating, CS and/or AS 10
1210		CS 10; sun or even location not visible
1300		tundra drying
1639		sun is out; clearing from northeast; AC to northwest and solid AS to south
1720		2-3/10 to north, 8/10 south
1830		5-6/10 AC; sun in and out
2005		nearly clear, except southeast
2116		clear
2300		clear

7 July [189]
0600		AC 3, warm
0916		CC and AS 9
*		From Echo about 0930, trace of new snow visible to north at >1000 m on one peak
1400		stratus and high AS moving in
1547		ST 10, base about 100 m
1830		same
2100		same, ceiling less than 100 m
2340		ST breaks up to east slightly; see CS 10 above

8 July [190]
0015		hole in ST overhead; most of sky CS; very light rain
0400		frozen rain
0600		light snow, dusting above 1000-1200'; ST 10
0817		ST or SC 10, v. light snow
1100		new snowcover has melted very little on Little Dhaulagiri
1217		ST, fog almost to ground, v. light rain
1330		drizzle to above 1500'
1510		v. light snow
1800		light snow, ST 10
2100		snowing

9 July [191]
0600		ST and AS 10, v. light snow
0900		thin skiff of new snow on old snow surfaces
1545		ST and AS 10, ceiling about 2500' variable
1645		snowing
1740		light snow
2130		v. light snow, ceiling 3000-4000', ST 10

10 July [192]
0021		hard snow; visibility only partly across lake; delta surface more white than brown
0600		light snow, OVC with some fog; variable winds to 35 kts.
0650		snowing so hard that worried about chart recorder for stream getting wet during change 
1000		windy, snowing hard
1230		snowing hard, tundra mostly white; wind more intermittent
1400		snowing, limited visibility
1640		sun, clouds 10/10
1700		no precip, radiometers mostly dry
1717		ST or SC 10, no sign of sun; snowcover on delta melted, increasing to 50% above 100-150 m
2200		SC 10, no precip
2300		light snow

11 July [193]
0600		ST 10, light snow
		Freeze crust on delta snow surfaces
0950		on Echo, light snow, calm, in ST with water droplets; rime on everything:  least functional equipment has been in 2 years - appears to have fallen as liquid on supercooled surfaces and froze
1050		from Echo, clearing to east but squall approaching from north?
1120		from Echo, snow starts
1400		snowing, beautiful crystals
1930c		snow stops; ST or SC 10, calm; ceiling to 3000'

12 July [194]
0600		ST at 300m, with a few holes; see AS above
		(Ward Hunt weather is 100' obscured, 1/4 mi. in fog)
0940		ST 10, fairly uniform base at about 150 m 
1100		shadows; ST 7-8/10 then overcast above
1400		AS and CC 8 to 9/10, some ST
1600		return to ST
1800		ST 10 at 500'
2030		ST base at about 500'

13 July [195]
0600		looks to be clearing; ST thin at 1000', some above
1900c		snow fell all day until now, with low ST; starting to clear and brighten to north
2100		ceiling now 2000-2500', AS to north

14 July [196]
0530		snowing hard; overcast with ceiling indefinite
0700		heavy snowfall, giant flakes (see photos)
1130c		snow stops
1700		ST 6 at 2500', AC 2; air feels drier; has been improving since about noon
1930		some clearing to south, 7/10 AS and SC; more to north
2030		clouds about same
*		Willows look to be showing fall colors
2205		8 to 9/10 mostly AS, some SC; faint shadows
		Ice forming on ponded water along trail 

15 July [197]
0600		ST and SC 9.5, ceiling ~2500', most blue patches to north; warmer
0800		ST and SC 9, with blue patches to north; dark SC south
1100		AC 5, ST 3
1400		AS 10; doesn't look good
1600		weather closing down; snow starts
1723		still snowing, ground wet
2010		snowing and fog; ceiling variable, tundra wet

16 July [198]
0430c		ST 10, seems thin but clouds above
1118		ST 10, base at 100-125 m; very flat and uniform
1315		same
1500		at Echo, cloud top just above station but variable; nice fogbow to northeast
1615		cloud top at 520 m; visibility to east only; SC 9.5-10 above
1730		ST less uniform at delta
1800		ceiling up to 2000'
2100		ST thinner, some holes; sun diffusely visible; higher clouds

17 July [199]
0600		nearly clear; margins and narrow sections of lake moat are frozen - first clear sky night in awhile; -2.6°ree;
0840		CI, CS, and AC 6; hazy sun
0950		same clouds, 8/10
1040		AS 10; sun only bright spot
1315		snow starts
1400c		changeover to rain; lets up 1530-1600
1630		loud ice pellets hitting tent; some accumulation apparent above 2500'
1700		no rain but dark SC 10
1945c		brief sun
2045		SC 10 at 2500'

18 July [200]
0600		SC 10 at 2500' again; warm; notice ice chunks from night of 16 to 17 still present in pond
0615-0700	light rain
0900		SC 10
*		day #10 of low streamflow
1630		SC 10; gloomy
1800		SC 7, AC 2
2100		ceiling a bit higher; still overcast; warm

19 July [201]
0600		SC 10 at 2000'; very gray
1018		weather improving
1100		SC 8, AC 1; holes in cloud cover!
1118		sun; SC 6, AC 1
1218		SC and AS 10 at 5000'
1610		AS 10
1800		ST 3, AS 7
2000		6.7°ree; and 8 mph wind
2045		ST, AS, and AC 10

20 July [202]
0230		partly cloudy
0600		AC 10, as it has been; clearing to north
0718		same; less clearing to north
1038		at Echo - about to break out of clouds; sky to north clear, scattered AC to south
1118		at Echo with RSB and BZ; clear except at horizons; amazing change in clouds between 1000 and 1100; very warm
1453		clear; stream cranking
1700		clear; only clouds to east
2200		clear
2400		clear

21 July [203]
0600		clear, 7°ree;, still water areas froze overnight
0900		clear
1000		clear; tremendous energy input for snowmelt during the past two days, hard to imagine a greater amount possible at this latitude
1643		still clear; slight haze or ice crystals by sun

22 July [204]
0600		clear again, calm; radio indicates all Ellesmere camps are clear, generally even warmer
0745		at Echo - clear
1000		some CS to northwest
1200		CI and CS 2, but thin; slight effect on sun
1407		CS attacking, almost as a high haze
1500		the bubble has burst: AS to south, shadows now faint
1800		AC 5, AS 4
2300		evening has been cloudy, SC, AS, and AC 10
*		windy enough that I run around tying things down; then dies

23 July [205]
0600		AS or AC 10, still warm, looks like rain still, as last night
0918		AS 10
1200		AS and SC 10; earlier a bit of sun
1245		very light rain begins
1315		light rain
1330		real rain, 9°ree;
1445		rain intermittent until now, then more serious
1700		not raining, but has been on and off; SC 10 at 3000'; no evidence of snowfall at any elevation
1900		dark, dark SC clouds, off and on real rain
2100		air drier but dark ST and SC still threatening; ceiling 2000' to east; still warm

24 July [206]
0600		overcast SC and AC above 5000'; less ominous, warm
*		Hot Weather Creek 14.7°ree;; overnight max. 16°ree;
0800		clouds about same; K-down feels very low (suggesting melt and streamflow due turbulent transfer or L*)
1025		very light rain, then stops
1150		mostly AS; can feel cooling effect on valley air of cold, high water
1225		AS 10, 9.3°ree;; sun dimly visible
1418		sun getting brighter, some AC visible
1510		back to AS
1555		very light rain during past 20 min.; clouds SC, AS, and AC; stream very high
1900		clouds looking better; AC to south; recently 8/10
2100		clouds thinning; mix of AC and AS
2130		9.9°ree;

25 July [207]
0100		AS 10
*		Hot Weather Creek overnight max. 18.3°ree;
0630c		clouds SC and AC 10; light rain; sun dimly visible at times
0750		light rain continues, tundra wet
0855		light rain, sun dimly visible
0948		pause in precipitation, sun dimly visible
1030		rain again; ceiling lowering to obscure peaks, est. ht. 2500-3000', 8°ree;
1200		still raining, 6°ree;; ceiling 2000'; 0.7 mm precip thus far; collecting bucket put out for precip isotope
1230		rain intensity picks up
1400		2.4 mm precip today
1445c		rain stops
1501		sun pops out; great rainbow against Echo Peak
1508		sun again; stream very high; great plumes of suspended sediment entering lake
1615		current meter propeller breaks in highest discharge measured in 1992
1800		SC 10
1900		light rain; ceiling 2000'
2230		calm, ceiling up in some places

26 July [208]
0600		we are warmer than Hot Weather Creek (7°ree;); CI 2
0718		ACL 1, ST 0.5, CI 1; AS 1.5 to north
0818		AC 9
1018		AC 8, some are ACL; thickest clouds to south
1100		sunny
1218		clearing from north
1400		CI 2
1500		AC 5 with about 2/10 of these ACL; clearer to north
1700		mostly clear north, AC 5 to south
2100		clear to north, AC 7 to south

27 July [209]
early AM	AC and CI 7-8; large part of moat frozen over, yet 0630 temp. 5 to 6°ree;, partly cloudy; clearer overnight?
0800c		overcast
0900		mostly AC, some CS above? 7°ree; at Echo
0930		AC 5, CS 5
1330		CI 3, AC 2 mostly to south; sun in and out
1518		CS blocking sun; 9/10 total = AC, ACL, CI
1700		10/10, AS, AC, CS
2050		AS and AC 10
2200		clouds about same

28 July [210]
0600		AS 10 with some AC to south, few wisps of ST over inlet at 2000'
0615		light rain until 0645
0818		AC or SC 10; wind now from north where SC lower, ~2500'
0910		clouds in our watershed above 1500'; top of Black Peak visible
0918		Echo is about to go into ST
1018		just about ST 10, at 1200-1500'
1050		very brief light rain
1200		clouds about same
1500		rain; clouds less distinct but higher
1645		rain continues; Echo visible, but precip obscures ceiling
