This list is copied from the Five College Consortium course schedule and is updated as often as possible.
Until the end of Add/Drop, courses are changing daily. Please log into SPIRE for the latest course information.
NOTE: Some hybrid andd remote-learning courses may be mistakenly listed as in-person / on-campus on SPIRE. Please contact the instructor for the latest information on how the course will be taught.
This page last updated 10-26-2022
Courses in Geography
Subject | Course # | Section # | Type | Title | Instructor | Time |
---|---|---|---|---|---|---|
GEOGRAPH | 102 | 01 | LEC | Intro/Human Geography | Eric Thomas | M W F 11:15AM 12:05PM |
GEOGRAPH | 102 | 01AA | DIS | Intro/Human Geography | M 1:25PM 2:15PM | |
GEOGRAPH | 102 | 01AB | DIS | Intro/Human Geography | M 4:00PM 4:50PM | |
GEOGRAPH | 102 | 01AC | DIS | Intro/Human Geography | TU 1:00PM 1:50PM | |
GEOGRAPH | 102 | 01AD | DIS | Intro/Human Geography | TU 4:00PM 4:50PM | |
GEOGRAPH | 102 | 01AE | DIS | Intro/Human Geography | W 12:20PM 1:10PM | |
GEOGRAPH | 102 | 01AF | DIS | Intro/Human Geography | TH 4:00PM 4:50PM | |
GEOGRAPH | 102 | 01AG | DIS | Intro/Human Geography | W 1:25PM 2:15PM | |
GEOGRAPH | 102 | 01AJ | DIS | Intro/Human Geography | TH 1:00PM 1:50PM | |
GEOGRAPH | 110 | 01 | LEC | Global Environment Change | Timothy Cook | TU TH 2:30PM 3:45PM |
GEOGRAPH | 110 | 02 | LEC | Global Environment Change | Timothy Cook | TU TH 2:30PM 3:45PM |
GEOGRAPH | 196 | 01 | IND | Independent Study | 1:00AM 1:00AM | |
GEOGRAPH | 196ISH | 01 | IND | Hons IndStu/GEOGRAPH | 1:00AM 1:00AM | |
GEOGRAPH | 220 | 01 | LEC | World Regional Geography | Toby Applegate | TU TH 2:30PM 3:45PM |
GEOGRAPH | 220 | 01AA | DIS | World Regional Geography | TU 4:00PM 4:50PM | |
GEOGRAPH | 220 | 01AB | DIS | World Regional Geography | TU 4:00PM 4:50PM | |
GEOGRAPH | 220 | 01AC | DIS | World Regional Geography | W 11:15AM 12:05PM | |
GEOGRAPH | 220 | 01AD | DIS | World Regional Geography | W 11:15AM 12:05PM | |
GEOGRAPH | 220 | 01AE | DIS | World Regional Geography | W 4:00PM 4:50PM | |
GEOGRAPH | 220 | 01AF | DIS | World Regional Geography | W 4:00PM 4:50PM | |
GEOGRAPH | 220 | 01AG | DIS | World Regional Geography | TH 4:00PM 4:50PM | |
GEOGRAPH | 220 | 01AJ | DIS | World Regional Geography | TH 4:00PM 4:50PM | |
GEOGRAPH | 296 | 01 | IND | Independent Study | 1:00AM 1:00AM | |
GEOGRAPH | 298 | 01 | PRA | Practicum | 1:00AM 1:00AM | |
GEOGRAPH | 314 | 01 | LEC | Writing In Geography | Piper Gaubatz | M W 2:30PM 3:45PM |
GEOGRAPH | 352 | 01 | LEC | Computer Mapping | TU TH 1:00PM 2:15PM | |
GEOGRAPH | 396 | 01 | IND | Independent Study | 1:00AM 1:00AM | |
GEOGRAPH | 396ISH | 01 | IND | Hons IndStu/GEOGRAPH | 1:00AM 1:00AM | |
GEOGRAPH | 444 | 01 | LEC | Cultural Geography | Toby Applegate | TU TH 10:00AM 11:15AM |
GEOGRAPH | 468 | 01 | LEC | GIS and Spatial Analysis | Qian Yu | TU TH 11:30AM 12:45PM |
GEOGRAPH | 493S | 01 | SEM | S-SpatialDecisionMaking&Supprt | Seda Salap-Ayca | TU TH 10:00AM 11:15AM |
GEOGRAPH | 493S | 02 | SEM | S-SpatialDecisionMaking&Supprt | Seda Salap-Ayca | TU TH 10:00AM 11:15AM |
GEOGRAPH | 493W | 01 | SEM | S- WebGIS | TU TH 8:30AM 9:45AM | |
GEOGRAPH | 496 | 01 | IND | Independent Study | 1:00AM 1:00AM | |
GEOGRAPH | 496T | 01 | IND | IS-Senior Thesis | 1:00AM 1:00AM | |
GEOGRAPH | 497A | 01 | LEC | ST- Geocomputation | Seda Salap-Ayca | TU TH 1:00PM 2:15PM |
GEOGRAPH | 497A | 02 | LEC | ST- Geocomputation | Seda Salap-Ayca | TU TH 1:00PM 2:15PM |
GEOGRAPH | 499P | 01 | IND | Honors Project | 1:00AM 1:00AM | |
GEOGRAPH | 499T | 01 | IND | Honors Thesis | 1:00AM 1:00AM | |
GEOGRAPH | 499Y | 01 | IND | Honors Research | 1:00AM 1:00AM | |
GEOGRAPH | 560 | 01 | LEC | Geomorphology | Isaac Larsen | M W F 1:25PM 2:15PM |
GEOGRAPH | 560 | 01LL | LAB | Geomorphology | M 2:30PM 5:00PM | |
GEOGRAPH | 592M | 01 | LEC | S-Computer Mapping | TU TH 1:00PM 2:15PM | |
GEOGRAPH | 593T | 01 | SEM | S-Teaching and Learning in GIS | Michael Nelson | 1:00AM 1:00AM |
GEOGRAPH | 668 | 01 | LEC | GIS and Spatial Analysis | Qian Yu | TU TH 11:30AM 12:45PM |
GEOGRAPH | 693S | 01 | SEM | S-SpatialDecisionMaking&Supprt | Seda Salap-Ayca | TU TH 10:00AM 11:15AM |
GEOGRAPH | 693S | 02 | SEM | S-SpatialDecisionMaking&Supprt | Seda Salap-Ayca | TU TH 10:00AM 11:15AM |
GEOGRAPH | 693W | 01 | SEM | S- WebGIS | TU TH 8:30AM 9:45AM | |
GEOGRAPH | 696 | 01 | IND | Independent Study | 1:00AM 1:00AM | |
GEOGRAPH | 697A | 01 | LEC | ST- Geocomputation | Seda Salap-Ayca | TU TH 1:00PM 2:15PM |
GEOGRAPH | 697A | 02 | LEC | ST- Geocomputation | Seda Salap-Ayca | TU TH 1:00PM 2:15PM |
GEOGRAPH | 796 | 01 | IND | Independent Study | 1:00AM 1:00AM | |
GEOGRAPH | 896 | 01 | IND | Independent Study | 1:00AM 1:00AM | |
GEOGRAPH | HI110 | 01 | IND | Global Envirnmnt Chg (HnrsInd) | 1:00AM 1:00AM |
Courses in Geology
Subject | Course # | Section # | Type | Title | Instructor | Time |
---|---|---|---|---|---|---|
GEOLOGY | 101 | 01 | LEC | The Earth | William Clement | M W F 9:05AM 9:55AM |
GEOLOGY | 101 | 02 | LEC | The Earth | William Clement | M W F 9:05AM 9:55AM |
GEOLOGY | 101 | 99LL | LAB | The Earth | M 2:30PM 5:30PM | |
GEOLOGY | 101 | 99LM | LAB | The Earth | TU 8:00AM 11:00AM | |
GEOLOGY | 101 | 99LN | LAB | The Earth | TH 8:00AM 11:00AM | |
GEOLOGY | 101 | 99LQ | LAB | The Earth | W 2:30PM 5:30PM | |
GEOLOGY | 101 | 99LR | LAB | The Earth | TU 2:30PM 5:30PM | |
GEOLOGY | 101 | 99LS | LAB | The Earth | TH 2:30PM 5:30PM | |
GEOLOGY | 101H | 01 | LEC | The Earth hons | Isla Castaneda | TU TH 1:00PM 2:15PM |
GEOLOGY | 101H | 01LL | LAB | The Earth hons | F 8:00AM 11:00AM | |
GEOLOGY | 103 | 01 | LEC | Intro Oceanography | Julie Brigham-Grette | TU TH 1:00PM 2:15PM |
GEOLOGY | 103 | 02 | LEC | Intro Oceanography | Julie Brigham-Grette | TU TH 1:00PM 2:15PM |
GEOLOGY | 131 | 01 | LAB | Experiencing Geology | M 2:30PM 5:30PM | |
GEOLOGY | 131 | 02 | LAB | Experiencing Geology | TU 8:00AM 11:00AM | |
GEOLOGY | 131 | 03 | LAB | Experiencing Geology | TH 8:00AM 11:00AM | |
GEOLOGY | 131 | 04 | LAB | Experiencing Geology | W 2:30PM 5:30PM | |
GEOLOGY | 131 | 05 | LAB | Experiencing Geology | TU 2:30PM 5:30PM | |
GEOLOGY | 131 | 06 | LAB | Experiencing Geology | TH 2:30PM 5:30PM | |
GEOLOGY | 196 | 01 | IND | Independent Study | 1:00AM 1:00AM | |
GEOLOGY | 196ISH | 01 | IND | Hons IndStu/Geology | 1:00AM 1:00AM | |
GEOLOGY | 201 | 01 | LEC | History Of The Earth | R Leckie | M W F 11:15AM 12:05PM |
GEOLOGY | 201 | 01LL | LAB | History Of The Earth | R Leckie | W 1:25PM 3:45PM |
GEOLOGY | 201 | 01LM | LAB | History Of The Earth | R Leckie | F 1:25PM 3:45PM |
GEOLOGY | 231 | 01 | LEC | Methods in Geosciences | R Leckie,David Boutt,Stephen Burns,Isaac Larsen,Michael Williams,Julie Brigham-Grette,William Clement,Haiying Gao | W 9:05AM 9:55AM |
GEOLOGY | 231 | 01LL | LAB | Methods in Geosciences | R Leckie | TH 1:00PM 5:00PM |
GEOLOGY | 296 | 01 | IND | Independent Study | 1:00AM 1:00AM | |
GEOLOGY | 296ISH | 01 | IND | Hons IndStu/Geology | 1:00AM 1:00AM | |
GEOLOGY | 321 | 01 | LEC | Petrology | Stephen Turner | M W F 10:10AM 11:00AM |
GEOLOGY | 321 | 01LL | LAB | Petrology | W 2:30PM 5:30PM | |
GEOLOGY | 351 | 01 | LAB | Skills & Methods/Earth History | R Leckie | W 1:25PM 3:45PM |
GEOLOGY | 351 | 02 | LAB | Skills & Methods/Earth History | F 1:25PM 3:45PM | |
GEOLOGY | 394LI | 01 | LEC | EarthHistory:Life,ClimateEnvir | R Leckie | M W F 11:15AM 12:05PM |
GEOLOGY | 396 | 01 | IND | Independent Study | 1:00AM 1:00AM | |
GEOLOGY | 396ISH | 01 | IND | Hons IndStu/Geology | 1:00AM 1:00AM | |
GEOLOGY | 396T | 01 | IND | IS- Junior Thesis | 1:00AM 1:00AM | |
GEOLOGY | 397 | 01 | LEC | Special Topics | 1:00AM 1:00AM | |
GEOLOGY | 496 | 01 | IND | Independent Study | 1:00AM 1:00AM | |
GEOLOGY | 496ISH | 01 | IND | Hons IndStu/Geology | 1:00AM 1:00AM | |
GEOLOGY | 496R | 01 | IND | Indstu-Senior Resrch | 1:00AM 1:00AM | |
GEOLOGY | 496T | 01 | IND | IS- Senior Thesis | 1:00AM 1:00AM | |
GEOLOGY | 497D | 01 | LEC | ST-Programing & Data Analysis | William Clement | M F 2:30PM 3:45PM |
GEOLOGY | 499P | 01 | IND | Honors Project | 1:00AM 1:00AM | |
GEOLOGY | 499T | 01 | IND | Honors Thesis | 1:00AM 1:00AM | |
GEOLOGY | 499Y | 01 | IND | Honors Research | 1:00AM 1:00AM | |
GEOLOGY | H103 | 01 | COL | Intro Oceanography (colloq) | Julie Brigham-Grette | 1:00AM 1:00AM |
GEOLOGY | H201 | 01 | COL | History Of The Earth Colloq | R Leckie | 1:00AM 1:00AM |
GEOLOGY | HI101 | 01 | IND | The Earth (HnrsInd) | William Clement | 1:00AM 1:00AM |
GEOLOGY | HI321 | 01 | IND | Petrology HnrsInd | Stephen Turner | 1:00AM 1:00AM |
Courses in the Geosciences
Subject | Course # | Section # | Type | Title | Instructor | Time |
---|---|---|---|---|---|---|
GEO-SCI | 510 | 01 | LEC | Natural Hazards | Michele Cooke-Andresen | TU TH 11:30AM 12:45PM |
GEO-SCI | 531 | 01 | LEC | Tectonics | Michael Williams | TU TH 10:00AM 11:15AM |
GEO-SCI | 535 | 01 | LEC | Tectonics Seminar | Michael Williams | TU TH 10:00AM 11:15AM |
GEO-SCI | 565 | 01 | LEC | Soil Form & Classification | Justin Richardson | M W F 9:05AM 9:55AM |
GEO-SCI | 565 | 01LL | LAB | Soil Form & Classification | TU 1:00PM 4:00PM | |
GEO-SCI | 571 | 01 | LEC | General Geophysics | Haiying Gao | TU TH 1:00PM 2:15PM |
GEO-SCI | 587 | 01 | LEC | Hydrogeology | David Boutt | M W F 10:10AM 11:00AM |
GEO-SCI | 587 | 01LL | LAB | Hydrogeology | W 2:30PM 5:30PM | |
GEO-SCI | 591CC | 01 | SEM | S-Climate Change: New Normal | Raymond Bradley | W 11:15AM 12:05PM |
GEO-SCI | 591NE | 01 | SEM | S-Climate Change Impacts | Martin Medina Elizalde | TU TH 10:00AM 11:15AM |
GEO-SCI | 593G | 01 | SEM | Geophysics Seminar | Haiying Gao,Michael Williams | 1:00AM 1:00AM |
GEO-SCI | 596 | 01 | IND | Independent Study | 1:00AM 1:00AM | |
GEO-SCI | 653 | 01 | LAB | Applications in UAS | Ryan Wicks | TU TH 2:30PM 3:45PM |
GEO-SCI | 691EC | 01 | LEC | ST-Ecohydrology | Christine Hatch | TU TH 11:30AM 12:45PM |
GEO-SCI | 696 | 01 | IND | Independent Study | 1:00AM 1:00AM | |
GEO-SCI | 697D | 01 | LEC | ST-Programing & Data Analysis | William Clement | M F 2:30PM 3:45PM |
GEO-SCI | 701 | 01 | LEC | Professional Seminar | Julie Brigham-Grette | M 12:20PM 1:10PM |
GEO-SCI | 705 | 01 | SEM | GEOSCI Grad Program Sem II | Michele Cooke-Andresen | F 3:00PM 4:30PM |
GEO-SCI | 763 | 01 | LEC | Quaternary Seminar | Julie Brigham-Grette | M 2:30PM 3:30PM |
GEO-SCI | 787 | 01 | SEM | Hydrogeology Seminar | David Boutt,Matthew Winnick | M 4:00PM 5:00PM |
GEO-SCI | 796 | 01 | IND | Independent Study | 1:00AM 1:00AM | |
GEO-SCI | 821 | 01 | SEM | Petrology Seminar | Stephen Turner,Michael Williams | 1:00AM 1:00AM |
GEO-SCI | 831 | 01 | SEM | Structural Geol Sem | Michael Williams,Michele Cooke-Andresen | W 1:00AM 1:00AM |
GEO-SCI | 892P | 01 | SEM | Sem-Planetary | Christopher Condit | F 11:15AM 12:15PM |
GEO-SCI | 896 | 01 | IND | Independent Study | 1:00AM 1:00AM | |
GEO-SCI | H587 | 01 | COL | Hydrogeology (colloq) | David Boutt | 1:00AM 1:00AM |